防护等级 | IP54 |
---|---|
系统要求 | requires iOS 17 or newer; requires Android 14 or newer; requires mobile end device with Bluetooth 4.0 |
视场 | 48° x 36° |
---|---|
对焦 | 定焦 |
最小聚焦距离 | 0.3 m |
图像刷新频率 | 9 Hz |
红外分辨率 | 256 x 192 pixels |
热灵敏度 | 50 mk |
红外图像输出1 | |
光谱范围 | 8 ~ 14 µm |
最小聚焦距离 | 0.4 m |
---|---|
图像像素 | 640 x 480 pixels |
颜色 | iron, rainbow, rainbow HC, cold-hot, blue-red, grey, inverted grey, sepia, Testo, iron HAT, humidity palette |
---|---|
数码变焦 | 是 |
显示屏选项 | 红外图像/可见光图像 |
(in the testo Smart App) |
精度 | ±3 °C or ±3 % of m.v. (at ambient temperature of -10... +40 °C and scene temperature of 0... +150 °C or +100... +350 °C) |
---|---|
发射率 | 0.01 ~ 1 |
测量范围 | -20 ... +350 °C |
反射温度 | 手动; (via testo Smart App) |
分析功能 | Hot/cold spots, Delta T, up to 10 selectable individual measuring points, area measurement (min./max. on area) |
---|---|
湿度模块说明 | 电流、电压或功率的输入 是 |
带湿度测量的湿度测量仪 | Automatic transfer of the optional testo 605i or testo 625 thermohygrometer readings via Bluetooth to the testo Smart App |
钳形表 | Automatic reading transfer of the optional testo 770-3 clamp meter via Bluetooth to the testo Smart App |
Application-specific measurement functions | DeltaHeat; DeltaCool; Humidity mode |
(in the testo Smart App) |
全屏模式 | 是 |
---|---|
无线局域网络连接 | Communication with the testo Smart App; WIFI: IEEE 802.11b/g/n* |
蓝牙 | Peer-to-peer advertising for fast connection set-up* |
Remote-controlled operation | Up to 10 m from the mobile device (via WLAN) |
* An overview of the radio authorisations in the different countries can be found in the download section of the testo 860i product page in the "Quick Start Guide testo 860i" document. |
图像格式 | .bmt; .jpg; .csv |
---|---|
存储设备 | On a mobile device |
电池类型 | Integrated Li-ion rechargeable battery |
---|---|
充电选择 | USB-C |
Charging time | Approx. 90 min (15-min charge of an empty battery equals 30 min of operating time) |
环境湿度 | 5 to 95 %RH, non-condensing |
---|---|
振动 | IEC 60068-2-6 |
Impact resistance test | 1.5 m |
储存温度 | -20 ~ +70 °C |
操作温度 | -10 ~ +50 °C |
三脚架界面 | 1/4" - 20UNC |
---|---|
Mobile device attachment | Clip span: min. 120 mm, max. 170 mm and device depth up to max. 12 mm |
重量 | 195 g |
大小 | 165 x 45 x 38 mm |
系统要求 | Windows 10; Windows® 11 |
---|---|
(testo IRSoft) |
电 话:173-0381-6163
传 真:0371-69082289
手 机:173-0381-6163
邮 箱:1654991910@qq.com
地 址:河南省郑州市中原区陇海西路300号